What Sold Yesterday · by model
Toyota Camry that left NZ dealer yards
43 Toyota Camry stopped being listed by the New Zealand dealer yards we check since the ledger began on 29 Aug 2026, the latest on 10 Oct 2026.
A car is listed here when a New Zealand dealer yard we check every night stops listing it. Most of these cars sold. Some were withdrawn, moved to another yard or dropped out of a dealer's feed, and from the outside we cannot tell which. Each car is dated by the first nightly check that did not find it, and every price is the last asking price on the listing, not what the car sold for. Days listed is quoted only where we know when the car was listed; otherwise a row gives the least it can have been.
| Year | Cars | Median last asking price |
|---|---|---|
| 2024 to 2025 | 1 | $54,500 of 1 priced |
| 2022 to 2023 | 1 | $44,999 of 1 priced |
| 2020 to 2021 | 6 | $30,437 of 6 priced |
| 2018 to 2019 | 10 | $25,499 of 10 priced |
| 2016 to 2017 | 6 | $16,999 of 5 priced |
| 2014 to 2015 | 4 | $15,415 of 4 priced |
| 2012 to 2013 | 10 | $13,750 of 8 priced |
| 2010 to 2011 | 1 | $10,990 of 1 priced |
| 2006 to 2007 | 2 | $5,748 of 2 priced |
| 2004 to 2005 | 1 | $7,999 of 1 priced |
| 2002 to 2003 | 1 | $1,995 of 1 priced |
What Sold Yesterday Search everything in plain English Hell of a Deal
















