What Sold Yesterday · by model
Subaru Impreza that left NZ dealer yards
154 Subaru Impreza stopped being listed by the New Zealand dealer yards we check since the ledger began on 29 Aug 2026, the latest on 11 Oct 2026.
A car is listed here when a New Zealand dealer yard we check every night stops listing it. Most of these cars sold. Some were withdrawn, moved to another yard or dropped out of a dealer's feed, and from the outside we cannot tell which. Each car is dated by the first nightly check that did not find it, and every price is the last asking price on the listing, not what the car sold for. Days listed is quoted only where we know when the car was listed; otherwise a row gives the least it can have been.
| Year | Cars | Median last asking price |
|---|---|---|
| 2024 to 2025 | 3 | $24,990 of 3 priced |
| 2022 to 2023 | 3 | $16,999 of 1 priced |
| 2020 to 2021 | 3 | $14,445 of 3 priced |
| 2018 to 2019 | 11 | $14,990 of 10 priced |
| 2016 to 2017 | 42 | $13,988 of 38 priced |
| 2014 to 2015 | 28 | $11,989 of 27 priced |
| 2012 to 2013 | 35 | $11,240 of 34 priced |
| 2010 to 2011 | 6 | $24,493 of 6 priced |
| 2008 to 2009 | 8 | $15,990 of 7 priced |
| 2006 to 2007 | 5 | $17,995 of 5 priced |
| 2004 to 2005 | 5 | $26,995 of 5 priced |
| 2002 to 2003 | 3 | $39,990 of 3 priced |
| 2000 to 2001 | 1 | $46,995 of 1 priced |
| 1998 to 1999 | 1 | $37,995 of 1 priced |
What Sold Yesterday Search everything in plain English Hell of a Deal



















