What Sold Yesterday · by model
Nissan Navara that left NZ dealer yards
91 Nissan Navara stopped being listed by the New Zealand dealer yards we check since the ledger began on 29 Aug 2026, the latest on 11 Oct 2026.
A car is listed here when a New Zealand dealer yard we check every night stops listing it. Most of these cars sold. Some were withdrawn, moved to another yard or dropped out of a dealer's feed, and from the outside we cannot tell which. Each car is dated by the first nightly check that did not find it, and every price is the last asking price on the listing, not what the car sold for. Days listed is quoted only where we know when the car was listed; otherwise a row gives the least it can have been.
| Year | Cars | Median last asking price |
|---|---|---|
| 2026 to 2027 | 7 | $57,990 of 7 priced |
| 2024 to 2025 | 5 | $47,470 of 4 priced |
| 2022 to 2023 | 7 | $29,990 of 6 priced |
| 2020 to 2021 | 16 | $34,985 of 12 priced |
| 2018 to 2019 | 30 | $25,995 of 23 priced |
| 2016 to 2017 | 8 | $21,923 of 6 priced |
| 2014 to 2015 | 5 | $19,495 of 4 priced |
| 2012 to 2013 | 7 | $13,993 of 6 priced |
| 2010 to 2011 | 2 | $15,793 of 2 priced |
| 2008 to 2009 | 2 | $16,495 of 2 priced |
| 2004 to 2005 | 1 | $10,999 of 1 priced |
| 2002 to 2003 | 1 | $12,995 of 1 priced |
What Sold Yesterday Search everything in plain English Hell of a Deal









