What Sold Yesterday · by model
Mitsubishi Pajero that left NZ dealer yards
43 Mitsubishi Pajero stopped being listed by the New Zealand dealer yards we check since the ledger began on 29 Aug 2026, the latest on 11 Oct 2026.
A car is listed here when a New Zealand dealer yard we check every night stops listing it. Most of these cars sold. Some were withdrawn, moved to another yard or dropped out of a dealer's feed, and from the outside we cannot tell which. Each car is dated by the first nightly check that did not find it, and every price is the last asking price on the listing, not what the car sold for. Days listed is quoted only where we know when the car was listed; otherwise a row gives the least it can have been.
| Year | Cars | Median last asking price |
|---|---|---|
| 2026 to 2027 | 8 | $70,490 of 8 priced |
| 2024 to 2025 | 12 | $48,990 of 10 priced |
| 2022 to 2023 | 3 | $38,995 of 3 priced |
| 2020 to 2021 | 3 | $38,990 of 3 priced |
| 2018 to 2019 | 3 | $34,950 of 3 priced |
| 2016 to 2017 | 7 | $35,489 of 4 priced |
| 2014 to 2015 | 1 | $21,999 of 1 priced |
| 2010 to 2011 | 1 | $20,980 of 1 priced |
| 2008 to 2009 | 1 | $11,999 of 1 priced |
| 2006 to 2007 | 2 | $16,500 of 1 priced |
| 2002 to 2003 | 1 | $16,430 of 1 priced |
| 2000 to 2001 | 1 | $8,999 of 1 priced |
What Sold Yesterday Search everything in plain English Hell of a Deal





