What Sold Yesterday · by model
Honda Fit that left NZ dealer yards
161 Honda Fit stopped being listed by the New Zealand dealer yards we check since the ledger began on 29 Aug 2026, the latest on 11 Oct 2026.
A car is listed here when a New Zealand dealer yard we check every night stops listing it. Most of these cars sold. Some were withdrawn, moved to another yard or dropped out of a dealer's feed, and from the outside we cannot tell which. Each car is dated by the first nightly check that did not find it, and every price is the last asking price on the listing, not what the car sold for. Days listed is quoted only where we know when the car was listed; otherwise a row gives the least it can have been.
| Year | Cars | Median last asking price |
|---|---|---|
| 2022 to 2023 | 4 | $19,938 of 4 priced |
| 2020 to 2021 | 22 | $17,840 of 22 priced |
| 2018 to 2019 | 6 | $15,973 of 6 priced |
| 2016 to 2017 | 25 | $12,999 of 23 priced |
| 2014 to 2015 | 57 | $11,435 of 52 priced |
| 2012 to 2013 | 39 | $9,950 of 36 priced |
| 2010 to 2011 | 5 | $8,495 of 4 priced |
| 2008 to 2009 | 1 | no price shown |
| 2006 to 2007 | 1 | no price shown |
| 2004 to 2005 | 1 | $4,980 of 1 priced |
What Sold Yesterday Search everything in plain English Hell of a Deal
















